A. GENERAL INFORMATION
S/NO. | INFORMATION | DETAILS |
01 | NAME OF SCHOOL | DELHI PUBLIC SECONDARY SCHOOL |
02 | AFFILIATION NUMBER | 2133647 |
03 | SCHOOL CODE | |
04 | COMPLETE ADDRESS WITH PIN CODE | BHARUHANA, VARANASI ROAD, MIRZAPUR, U.P. 2310001 |
05 | PRINCIPAL NAME & QUALIFICATION | SANTOSH KUMAR DUBEY |
06 | SCHOOL EMAIL ID | |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 7459976666 |
B. DOCUMENTS AND INFORMATION
S.No. | Documents/Information | Upload Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View More |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./U.T | View More |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2008, AND IT’S RENEWAL, IF APPLICABLE | View More |
5. | COPY OF BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View More |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View More |
C. RESULTS AND ACADEMICS
S.No. | Documents/Information | Upload Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View More |
2. | ANNUAL ACADEMIC CALANDER | View More |
3. | LIST OF SCHOOL MANAGING COMMITTEE | View More |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View More |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | View More |
RESULT CLASS X
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2021 | 47 | 47 | 100 | - |
2022 | 34 | 34 | 100 | - |
2023 | 35 | 34 | 97.14 | - |
RESULT CLASS XII
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2021 | 27 | 27 | 100 | - |
2022 | 57 | 53 | 92.98 | - |
2023 | 43 | 32 | 74.42 | - |
D. STAFF (TEACHING)
S.No. | Information | Details |
---|---|---|
1. | PRINCIPAL | SANTOSH KUMAR DUBEY |
2. | TOTAL NO. OF TEACHERS | 54 |
PGT | 11 | |
TGT | 15 | |
PRT | 15 | |
PTI | 02 | |
NTT | 09 | |
3. | TEACHERS SECTION RATIO | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
S.No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.METERS) | 12684 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.METERS) | 30 & 53 Sq. mtrs. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.METERS) | 6 & 71 Sq. mtrs |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 03 |
6. | NO. OF BOYS TOILETS | 03 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |